Festival of Races 2003

5k Group Finish Report

*** Men's Overall Winner ***
Todd Mobley, West Bloomfield (1) 15:19

*** Women's Overall Winner ***
Michelle Carson, East Lansing (14) 16:56

1188 registered runners ( 586 men, 602 women) completed this year's race!

Men's 14 & Under (70 Finished)
1 28 Nathaniel Shuff, Traverse City (31) 18:19
2 30 Andrew Hanks, Belmont (33) 18:20
3 34 Corey Parshall, Traverse City (37) 18:28
4 51 Mike Hertler, Traverse City (56) 19:16
5 57 Geoff Burns, Traverse City (66) 19:29
6 58 Ian Connick, Traverse City (67) 19:32
7 89 Trevor Oseland, Holland (100) 20:20
8 94 Matt Madion, Traverse City (108) 20:32
9 96 Jason Gray, Lake Ann (110) 20:34
10 98 Joseph Andres, Traverse City (113) 20:36
11 99 Tom Conerly, Lake Oswego (116) 20:38
12 102 Steven Reid, Troy (121) 20:44
13 103 Steven Strohmer, Beulah (122) 20:45
14 105 Paul Jacobs, Rockford (124) 20:48
15 109 Zack Schwartz, Traverse City (128) 21:00
16 113 Joe Beckwith, Traverse City (133) 21:07
17 123 Peter Martin, Traverse City (148) 21:31
18 131 Michael King, Cedar (158) 21:39
19 149 Jason Send, Traverse City (182) 22:04
20 152 Andrew Balter, Charlevoix (185) 22:08
21 156 Stefan Morell, White Lake Twp. (192) 22:13
22 173 Riley Huffman, Traverse City (211) 22:33
23 174 Matthew Keim, Cedar (212) 22:34
24 183 Zachary Cherney, Muskegon (231) 23:02
25 187 Grant Robb, Traverse City (235) 23:05
26 195 Alex Lance, Traverse City (246) 23:15
27 206 Quentin Phillippo, Traverse City (260) 23:29
28 214 Ben Cole, Oxford (270) 23:33
29 222 Wiley Sinkus, Gainesville (282) 23:45
30 236 Craig Manning, Traverse City (299) 23:54
31 249 Lawrence Warbasse, Traverse City (318) 24:07:00
32 282 Ben Street, Traverse City (374) 25:01:00
33 283 Traver Koehler, Harbor Springs (376) 25:02:00
34 285 Kenny Gleason, Traverse City (381) 25:03:00
35 322 Alex Parker, Traverse City (446) 25:51:00
36 333 Ross Williams, Williamsburg (459) 26:00:00
37 335 Josh Lance, Traverse City (465) 26:05:00
38 352 PJ Dienes, Traverse City (496) 26:25:00
39 353 Craig Miller, Kalkaska (497) 26:25:00
40 354 Briggs Chapman, Traverse City (498) 26:28:00
41 364 Blake Riley, Portland (522) 26:43:00
42 369 Christopher Visser, Traverse City (531) 26:45:00
43 375 Ricky Woods, Traverse City (543) 26:53:00
44 376 Matt Zakrzewski, Traverse City (545) 26:54:00
45 380 Alex Ratliff, Livonia (550) 26:59:00
46 388 Mitchell Treadwell, Traverse City (566) 27:10:00
47 401 Miles Potter, Muskegon (591) 27:33:00
48 427 Nat Prouty, Evergreen (669) 28:32:00
49 432 James Alpers, Traverse City (682) 28:37:00
50 433 Joshua Hoisington, Mt Pleasant (693) 28:42:00
51 445 Mark Madion, Traverse City (727) 29:14:00
52 449 Chris Dienes, Traverse City (732) 29:19:00
53 456 Ian Mccloskey, Temperance (749) 29:39:00
54 461 Michael Weber, Traverse City (760) 29:46:00
55 466 Jacob Treadway, Dewitt (780) 29:56:00
56 467 John Cabanez, Garland (784) 29:57:00
57 469 Maxwell Schrank, Cadillac (786) 30:02:00
58 482 Jerry Ruskowski, Traverse City (815) 30:46:00
59 485 Vincent Pietrangelo, Traverse City (830) 31:03:00
60 488 Rj Boomer, Traverse City (840) 31:12:00
61 491 Dan Ryan, Traverse City (854) 31:30:00
62 493 Chris Fink, GG Harbor (865) 31:46:00
63 497 George Berger, Traverse City (880) 31:58:00
64 503 Perry Conricode, Bothell (895) 32:12:00
65 504 Samuel Zyburt, Marquette (897) 32:19:00
66 508 Joey Fink, GG Harbor (905) 32:36:00
67 510 Donnie Fedrigon, Williamsburg (908) 32:38:00
68 525 Aaron Hoisington, Mt Pleasant (972) 33:56:00
69 538 John Troost, Traverse City (1016) 35:30:00
70 558 Christian Machelski, Traverse City (1090) 48:08:00
Women's 14 & Under (57 Finished)
1 9 Andi Ruth Owens, Rockford (65) 19:25
2 16 Bethany Hammer, Williamsburg (114) 20:37
3 34 Allison Flannery, Williamsburg (187) 22:08
4 42 India Peek Jensen, Spring Lake (219) 22:45
5 46 Colleen Cronin, Traverse City (224) 22:53
6 57 Jamie Chapman, Traverse City (271) 23:34
7 62 Hannah Wittbrodt, Elk rapids (294) 23:52
8 66 Erin Fry, Keylargo (312) 24:02:00
9 71 Emma Gilbertson, Fruitport (322) 24:14:00
10 93 Kate Cannon, Granite Springs (375) 25:02:00
11 107 Krysta Zakrzewski, Traverse City (414) 25:29:00
12 110 Kirsten Britten, Traverse City (420) 25:33:00
13 147 Bridget Tiffany, Traverse City (504) 26:35:00
14 158 Betsy Graney, Harper Woods (521) 26:43:00
15 183 Kristen Koehler, Harbor Springs (573) 27:21:00
16 185 Morgan Johnson, Traverse City (575) 27:22:00
17 198 Sage Owens, Rockford (602) 27:38:00
18 207 Lily Prentice, Traverse City (618) 27:47:00
19 213 Stacy Biedron, Traverse City (627) 27:52:00
20 237 Chantel Wright, Rodney (661) 28:25:00
21 238 Julia Brian, Traverse City (662) 28:26:00
22 243 Hannah Gilbertson, Fruitport (670) 28:32:00
23 250 Abbie Christiansen, Maple City (680) 28:37:00
24 251 Jennifer Crystal, Remus (683) 28:37:00
25 255 Lindsey Mansfield, Boyne City (687) 28:39:00
26 263 Kelsey Donley, Rockford (696) 28:44:00
27 266 Katherine Heintz, Traverse City (699) 28:47:00
28 282 Michelle Benson, Traverse City (725) 29:12:00
29 285 Ellie Cunningham, Grand Rapids (735) 29:25:00
30 300 Susan Stuehrk, Mequon (761) 29:47:00
31 312 Kelly Send, Traverse City (777) 29:54:00
32 317 Monica Torgerson, Suttons bay (783) 29:57:00
33 327 Amanda Send, Traverse City (804) 30:29:00
34 331 Schuyler Schulz, Belmont (811) 30:42:00
35 360 Hayley Aja, Traverse City (849) 31:25:00
36 372 Karra Dykhouse, Hamilton (863) 31:44:00
37 398 Lauren Kiella, Traverse City (907) 32:38:00
38 399 Danielle Bott, Buckley (910) 32:41:00
39 407 Elyse Hunt, Traverse City (919) 32:47:00
40 412 Katherine Stuehrk, Mequon (926) 32:54:00
41 424 Jennifer Toscano, Holland (943) 33:24:00
42 428 Sarah Jacobs, Rockford (947) 33:27:00
43 431 Aimee Marsh, Traverse City (951) 33:28:00
44 441 Claire Conricode, Bothell (963) 33:43:00
45 447 Danielle Brzezinski, Traverse City (970) 33:49:00
46 450 Tiffany Lousin, Traverse City (976) 34:00:00
47 470 Amanda Street, Traverse City (1006) 35:17:00
48 472 Jasmine Dennis, Traverse City (1008) 35:18:00
49 473 Megan Buckley, Buckley (1010) 35:18:00
50 481 Elizabeth Troost, Traverse City (1019) 35:32:00
51 483 Heather Larsen, Traverse City (1022) 35:44:00
52 510 Kaley Smith, Traverse City (1061) 39:58:00
53 516 Molly Walker, Traverse City (1067) 40:27:00
54 518 Lauren Marsh, Traverse City (1069) 41:18:00
55 519 Katrina Torgerson, Suttons bay (1070) 41:19:00
56 520 Nicole Schroeder, Suttons bay (1071) 41:20:00
57 524 Ali Walker, Traverse City (1079) 43:23:00
Men's 15 to 19 (83 Finished)
1 4 Ben Hammer, Williamsburg (4) 15:56
2 10 Luke Owens, Rockford (10) 16:46
3 11 John Hall, Traverse City (11) 16:47
4 12 Jared Oubre, Pleasant Hill (12) 16:48
5 13 Josh Cann, Beaverton (13) 16:51
6 16 Ian Smith, Boyne City (18) 17:30
7 17 Anthony Thompson, Grawn (19) 17:31
8 18 Brian Kelley, Brownsburg (20) 17:34
9 19 Thomas King Jr, Cedar (21) 17:42
10 20 Taylor Burton, Traverse City (23) 17:51
11 21 Rory Egelus, Palmer (24) 18:00
12 22 Mike O'shaughnessey, Elk rapids (25) 18:01
13 24 Nathan Mester, Beaverton (27) 18:10
14 29 Dan Kenny, Traverse City (32) 18:20
15 31 Chris Baier, Kingsley (34) 18:23
16 35 Erik Mcclure, Cadillac (38) 18:32
17 36 Jarrett Martin, Kalkaska (39) 18:41
18 38 David Cholger, Traverse City (41) 18:47
19 39 Chris Earls, Coleman (42) 18:47
20 45 Corey Mulka, Gaylord (49) 19:02
21 47 Kyle Perrault, Traverse City (52) 19:06
22 50 Matt Abbatts, Beaverton (55) 19:14
23 52 Steve Emling, Traverse City (57) 19:16
24 55 Dan Watson, Traverse City (62) 19:22
25 56 Eli Sinkus, Gainesville (63) 19:22
26 66 Rob Shooks, Central Lake (75) 19:46
27 67 John Zenner, Kingsley (76) 19:47
28 69 Matt Phillips, Maple City (78) 19:55
29 70 Greg Siems, Zumbro Falls (79) 19:56
30 72 Andrew Fisher, Caro (81) 19:59
31 73 Morgan Weir, Rapid City (82) 19:59
32 81 Chris Molnar, Grand Rapids (90) 20:09
33 84 Patrick Kenny, Traverse City (93) 20:12
34 85 Anthony Kortokrax, Traverse City (94) 20:13
35 87 Pepe Honi, Maple City (98) 20:17
36 100 Josh Pringle, Kewadin (118) 20:39
37 104 Jason Darling, Mayfield (123) 20:47
38 106 Chris Ramell, Bloomfield (125) 20:55
39 107 Ryan Sullivan, Traverse City (126) 20:57
40 114 Jacob McManus, Traverse City (134) 21:09
41 115 Patrick Smith, Traverse (135) 21:12
42 120 Dan Wucherer, Ann Arbor (143) 21:23
43 125 Joshua Beckwith, Traverse City (150) 21:31
44 137 Ben Conroy, Haslett (166) 21:52
45 146 Jeff Allen, Zumbrota (178) 22:00
46 151 Paul Olsen, Ada (184) 22:07
47 155 Jayme Deliefde, Lowell (191) 22:12
48 159 Pat Zalucha, Williamsburg (195) 22:14
49 163 Ty;er Bott, Buckley (199) 22:20
50 167 Jimmy Gleason, Traverse City (203) 22:24
51 176 Cory Golden, Traverse City (217) 22:44
52 180 Joe Laisure, Traverse City (227) 22:56
53 181 Keegan Egelus, Palmer (229) 22:58
54 193 Ray Conroy, Haslett (243) 23:11
55 194 Leroy Zagata, Manton (245) 23:15
56 205 Steve Devereaux, Jackson (259) 23:28
57 207 Chris Nolan, Marion (261) 23:29
58 210 Garrett Petterson, Traverse City (266) 23:31
59 213 Mitch Yost, Beaverton (269) 23:32
60 240 Chad McBride, Kitchener (303) 23:56
61 242 Patrick Heintz Jr, Traverse City (306) 23:57
62 257 Ben Mason, Northville (332) 24:20:00
63 274 Philip Mccloskey, Temperance (357) 24:42:00
64 279 Matthew DeMerle, Traverse City (365) 24:51:00
65 301 Chris Barry, Traverse City (406) 25:19:00
66 305 Steven Hill, Mazeppa (411) 25:24:00
67 306 Jake Fiebing, Traverse City (412) 25:27:00
68 313 Koenan Bailey, Kewadin (429) 25:39:00
69 315 Curtis Hunt, Traverse City (435) 25:42:00
70 326 Johm Bailey, Traverse City (452) 25:55:00
71 358 Christopher Ratliff, Farmington (506) 26:36:00
72 365 Tom Anderson, Maple City (524) 26:43:00
73 368 Paul Taylor, Traverse City (529) 26:44:00
74 381 Cory Connolly, Northport (551) 26:59:00
75 384 Brittany Merrifield, Traverse City (557) 27:03:00
76 390 Nicholas Smith, Traverse City (571) 27:17:00
77 395 Graham Wightman, Plymouth (583) 27:28:00
78 400 Gordie Hansford, Stratford (590) 27:32:00
79 411 Matt Kay, Berea (613) 27:43:00
80 429 Mike Kent, Traverse City (676) 28:36:00
81 457 Erik Nygren, Zumbrota (750) 29:40:00
82 459 Cody Mayer, Menphis (754) 29:42:00
83 496 Adam Monroe, Traverse City (876) 31:56:00
Women's 15 to 19 (83 Finished)
1 4 Claire Otwell, Traverse City (43) 18:49
2 5 Kara Egan, South Bend (51) 19:06
3 6 Camille Miedema, Grand Rapids (59) 19:19
4 7 Jennifer Quirk, Traverse City (60) 19:20
5 8 Jessie Hemming, Traverse City (64) 19:23
6 10 Rachel Ward, Brighton (95) 20:14
7 11 Britta Trepp, Traverse City (96) 20:15
8 15 Natalie Dall'Olmo, Traverse City (111) 20:35
9 17 Ashley O'shaughnessey, Elk rapids (115) 20:38
10 18 Charity Park, Traverse City (117) 20:39
11 21 Rebecca Dawson, Williamsburg (136) 21:15
12 22 Emily Adama, Newaygo (141) 21:20
13 23 Cailley Frank-lehrer, Williamsburg (142) 21:21
14 24 Anna Coulter, Traverse City (146) 21:31
15 25 Kelly Biedron, Traverse City (147) 21:31
16 32 Molly Maxbauer, Traverse City (176) 21:59
17 33 Alison Goss, Traverse City (179) 22:01
18 36 Teresa Dawson, Williamsburg (190) 22:12
19 38 Megan Keim, Cedar (209) 22:31
20 40 Kaye Ivens, Newaygo (215) 22:39
21 49 Jena Brown, Lake Ann (237) 23:05
22 53 Caitlin Perra, Zumbrota (251) 23:20
23 69 Alison Tegel, Traverse City (316) 24:05:00
24 70 Erin Bartling, Traverse City (321) 24:14:00
25 80 Sara Weldon, Acme (342) 24:28:00
26 82 Lydia Sinkus, Maple City (349) 24:37:00
27 83 Kayla Loeffler, Williamston (356) 24:41:00
28 84 Liz Duffy, Maple City (358) 24:43:00
29 91 Jill Rokos, Traverse City (372) 24:59:00
30 99 Paula Molhoek, Falmouth (389) 25:08:00
31 101 Colleen Griffen, Traverse City (391) 25:10:00
32 104 Elizabeth Mclaughlin, Plymouth (401) 25:14:00
33 105 Janey Sluka, Spring Lake (403) 25:15:00
34 108 Fifi Goss, Traverse City (416) 25:29:00
35 109 Katy Devereaux, Jackson (417) 25:31:00
36 116 Casey Crocket, Traverse City (428) 25:39:00
37 118 Katie Christiansen, Maple City (431) 25:41:00
38 119 Annie Rokos, Traverse City (433) 25:41:00
39 122 Becky Deliefde, Lowell (440) 25:48:00
40 125 Alice Wittbrodt, Elk rapids (448) 25:52:00
41 126 Pamela DeMerle, Traverse City (451) 25:54:00
42 130 Sara Baier, Kingsley (464) 26:02:00
43 138 Annie Weldon, Acme (479) 26:11:00
44 149 Kim Summerfield, Kingsley (510) 26:38:00
45 152 Laura Brown, Traverse City (513) 26:39:00
46 177 Meghan Keck, Howell (561) 27:06:00
47 180 Renee Chouinard, Traverse City (569) 27:16:00
48 189 Amber Pearsall, Highland (585) 27:29:00
49 193 Alexa Brian, Traverse City (596) 27:35:00
50 197 Pam Treppa, Rochester Hills (601) 27:37:00
51 199 Kristen Press, Sault Ste. Mari (606) 27:39:00
52 202 Amanda Hansford, Stratford (612) 27:42:00
53 230 Amy Chouinard, Traverse City (652) 28:18:00
54 235 Dustin Wright, Rodney (659) 28:25:00
55 241 Anna-Marie Visser, Traverse City (667) 28:32:00
56 254 Colleen Shirilla, Traverse City (686) 28:38:00
57 261 Daniele Morey, Leland (694) 28:42:00
58 265 Rachel Truelove, Traverse City (698) 28:47:00
59 268 Brooke Zimmer, Grant (705) 28:52:00
60 269 Shannon Crosswhite, Coleman (706) 28:52:00
61 277 Maura Carney, Traverse City (717) 29:07:00
62 278 Katie Morgan, Kingsley (719) 29:09:00
63 291 Alyssa McKone, Stratford (744) 29:34:00
64 298 Jackie Rocker, Traverse City (757) 29:44:00
65 302 Sydney Schulz, Belmont (763) 29:48:00
66 303 Franciska Visser, Traverse City (764) 29:49:00
67 305 Haley Monroe, Traverse City (766) 29:49:00
68 319 Christina Hunt, Toronto (791) 30:07:00
69 325 Emily Johnson, Highlands Ranch (801) 30:21:00
70 335 Lily Dormitzer, Traverse City (817) 30:47:00
71 336 Liz Chase, Traverse City (818) 30:48:00
72 342 Sally Chamberlain, Maple City (824) 30:55:00
73 369 Corey Cusenza, Crystal lk (860) 31:44:00
74 370 Megan Yelter, Traverse City (861) 31:44:00
75 388 Kat Beck, Maple City (885) 32:06:00
76 418 Lindsey White, Traverse City (935) 33:06:00
77 430 Jamie McBride, Kitchener (950) 33:28:00
78 445 Laura Ann Johnson, Maple City (968) 33:46:00
79 492 Emily Steere, Springfield il (1033) 37:28:00
80 498 Stephanie Harper, Brighton (1041) 38:16:00
81 504 Angela Kane, Wyandotte (1053) 38:59:00
82 505 Megan Ball, Wyandotte (1054) 39:00:00
83 526 Ashley Alexander, Flint (1081) 45:18:00
Men's 20 to 24 (33 Finished)
1 1 Todd Mobley, West Bloomfield (1) 15:19
2 5 Pat Egelus, Palmer (5) 15:59
3 6 Josh Stryker, Traverse City (6) 16:02
4 7 Rick Curtis, Laingsburg (7) 16:33
5 8 John Hughes, Traverse City (8) 16:35
6 9 Joel Gaff, Traverse City (9) 16:43
7 23 John Semeyn, Grand Rapids (26) 18:04
8 27 John Rihnert, McLeod (30) 18:18
9 32 Eric Ford-Holevinski, Ann Arbor (35) 18:24
10 59 Darin Coveart, Midland (68) 19:33
11 65 Matt Glaser, Petoskey (74) 19:45
12 68 Mike Standfest, Williamsburg (77) 19:52
13 80 Casey Truelove, Traverse City (89) 20:09
14 93 Ian Kramer, Traverse City (107) 20:31
15 97 Bradley Brunner, Spring Lake (112) 20:36
16 112 Mark Bradburn, Ann Arbor (132) 21:05
17 117 Zach Molesworth, Gladwin (138) 21:17
18 132 Dave Fosdick, Traverse City (159) 21:40
19 171 Ben Nelson, Lake Leelanau (207) 22:30
20 185 Mike Okma, Suttons bay (233) 23:02
21 197 Shane Eddy, E. lansing (248) 23:16
22 241 Rob Stow, Ann Arbor (304) 23:56
23 273 Justin Street, Maple city (355) 24:40:00
24 277 Chad Beers, Lake Leelanau (362) 24:47:00
25 281 Nick Kiella, Traverse City (370) 24:57:00
26 323 Seth Parker, Traverse City (447) 25:51:00
27 356 David Racine, Traverse City (501) 26:31:00
28 362 Nicholas Batsakis, Traverse City (515) 26:40:00
29 366 Ryan Ladley, Traverse City (527) 26:44:00
30 392 Ian Bock, Traverse City (579) 27:25:00
31 417 Billy Rochefort, Stratford (639) 28:06:00
32 431 Marcus Boynton, Traverse City (681) 28:37:00
33 440 Shawn Balon, Moore (714) 29:06:00
Women's 20 to 24 (51 Finished)
1 1 Michelle Carson, East Lansing (14) 16:56
2 3 Chelsea Loomis, Traverse City (22) 17:44
3 14 Rae Russell, Allendale (106) 20:31
4 37 Amm Selden, Petoskey (208) 22:30
5 41 Sarah Golden, Traverse City (216) 22:43
6 45 Kiko Fredericks, Mt Plesant (223) 22:52
7 48 Julie Woerle, E. lansing (228) 22:57
8 58 Robin Ford, Traverse City (273) 23:35
9 60 Breanne Pinwar, Midland (281) 23:44
10 65 Dnaielle Kozminski, Walker (310) 24:01:00
11 74 Karin Wandeler, E lansing (327) 24:16:00
12 77 Kelcey Gavar, Traverse City (337) 24:25:00
13 87 Kristen DeBrandt, Troy (366) 24:51:00
14 97 Heather Hams, Whitehall (382) 25:05:00
15 114 Dana Martin, Empire (426) 25:39:00
16 117 Lisa Miller, Charlevoix (430) 25:40:00
17 124 Margaret Maasberg, Williamsburg (443) 25:49:00
18 129 Kate Bogart, Kingsley (463) 26:02:00
19 134 Jennifer Brakel, Traverse City (471) 26:09:00
20 148 Rebecca Mason, Traverse City (505) 26:36:00
21 154 Cheryl Donohoe, Canton (516) 26:40:00
22 162 Amy Trovato, Traverse City (530) 26:45:00
23 163 Kate Havens, Mattawan (534) 26:48:00
24 176 Tammy Ferrill, Traverse City (560) 27:05:00
25 178 Jessica Mason, Traverse City (563) 27:08:00
26 194 Caroline Gaines, Traverse City (597) 27:35:00
27 204 Caitlin Prentice, Traverse City (615) 27:46:00
28 205 Katrin Kreft, Traverse City (616) 27:46:00
29 206 Meryl Estes, Traverse City (617) 27:46:00
30 211 Katy Lannin, Traverse City (622) 27:50:00
31 215 Nicole Bruening, Williamsburg (629) 27:56:00
32 232 Rachael Sam, Clinton Twp (654) 28:20:00
33 245 Tina Dowe, Saginaw (672) 28:33:00
34 267 Kelly Hackett, Cedar (700) 28:48:00
35 271 Laura Sal, Holland (709) 28:55:00
36 276 Erin Meteer, Traverse City (716) 29:06:00
37 297 Alicia Classens, Lansing (756) 29:44:00
38 307 Heather Barto, Bear Lake (768) 29:50:00
39 329 Jessica Oberman, Traverse City (808) 30:34:00
40 339 Lillia Glover, Maple City (821) 30:51:00
41 343 Alicia Gardner, Central Lake (825) 30:57:00
42 354 Erin Peet, Traverse City (842) 31:14:00
43 391 Alison Brown, Traverse City (892) 32:09:00
44 419 Michelle Buchholz, Traverse City (936) 33:06:00
45 420 Amanda White, Traverse City (937) 33:07:00
46 435 Angel Brooks, KZoo (955) 33:33:00
47 454 Leslie Wertz, Mt pleasant (980) 34:08:00
48 456 Megan Dwyer, Traverse City (982) 34:12:00
49 478 Kathryn Boyer, Bloomfield Vill (1015) 35:29:00
50 506 Dianna Martin, Traverse City (1055) 39:07:00
51 525 Autumn Hougen, Durand (1080) 45:13:00
Men's 25 to 29 (34 Finished)
1 26 Dylan Miner, Albuquerque (29) 18:18
2 41 Jeremy Schuitman, Kalamazoo (45) 18:57
3 44 David Shuman, Farmington (48) 19:01
4 74 Bart Wheeler, Traverse City (83) 20:01
5 76 Scott Willmott, Lansing (85) 20:05
6 129 Mark Petrocelli, Traverse City (156) 21:38
7 130 Scott Weese, Lake ann (157) 21:39
8 139 Ben Maule, Traverse City (168) 21:54
9 177 Michael Ascione, Traverse City (218) 22:44
10 190 Phil Wrobel, Okemos (240) 23:09
11 198 Daniel Sal, Interlochen (249) 23:19
12 232 Timothy Marsh, Belleville (293) 23:51
13 248 Paul Schneider, Traverse City (317) 24:06:00
14 259 Neal Martinelli, Grand Rapids (334) 24:23:00
15 262 Bart Ford, Traverse City (339) 24:25:00
16 266 Tim Fostescue, Saginaw (347) 24:35:00
17 278 Chris Street, Maple city (363) 24:50:00
18 284 Juli Weir, Elk rapids (379) 25:03:00
19 294 Tom Read, Traverse City (397) 25:12:00
20 298 Nathan Wertz, Mt pleasant (402) 25:15:00
21 327 Rick Searing, Portage (453) 25:57:00
22 346 Manolis Boulukos, Mt pleasant (486) 26:16:00
23 357 Jamie Dalke, Traverse City (502) 26:32:00
24 363 Cory Schwert, Traverse City (517) 26:41:00
25 367 Eric Mueller, Canton (528) 26:44:00
26 426 Gerald Aben, East Lansing (666) 28:31:00
27 458 Lars Kelto, Traverse City (752) 29:42:00
28 472 Eric Fitton, Lansing (790) 30:06:00
29 474 Ben Holmes, Traverse City (794) 30:09:00
30 478 Ken Hoskins, Bowling Green (806) 30:31:00
31 501 Jim Stanley, Woodbury (890) 32:09:00
32 512 Jeff Hiller, Kalkaska (916) 32:46:00
33 518 Andrew Shotwell, Traverse City (939) 33:14:00
34 526 Jared Wood, Waterford (975) 34:00:00
Women's 25 to 29 (55 Finished)
1 2 Theresa Mariea, Toledo (16) 17:25
2 19 Sarah Patrick, Indian River (119) 20:43
3 29 Jessica Torrez, Albuquerque (163) 21:46
4 35 Jesi Schwab, Williamsburg (188) 22:11
5 44 Amy Rothaug, Traverse City (221) 22:52
6 79 Peggy Bramer, Traverse City (341) 24:27:00
7 95 Sarah Shuman, Farmington (378) 25:03:00
8 96 Jennifer Moore, Mt pleasant (380) 25:03:00
9 120 Laura Bramer, Traverse City (434) 25:42:00
10 123 Carolyn Weeks, Traverse City (442) 25:49:00
11 139 Amber Anderson, Traverse City (481) 26:12:00
12 150 Dena Johnson, Lake Ann (511) 26:39:00
13 151 Tina Schelich, Kingsley (512) 26:39:00
14 164 Karrie VandeZande, Wyoming (535) 26:48:00
15 165 Marika Struik, Suttons Bay (536) 26:49:00
16 171 Ronda Crandell, Kalkaska (552) 26:59:00
17 187 Amy Anderson, Traverse City (578) 27:24:00
18 216 Janie Stevens, Kingsley (630) 27:56:00
19 220 Nicole Hitchcock, Portage (635) 28:03:00
20 221 Sara Dakoske, Belmont (636) 28:04:00
21 226 Sara Jefferson, Columbus (646) 28:11:00
22 228 Emily Wilson, Lino Lakes (649) 28:12:00
23 231 Molly Arndt, Madison Hts (653) 28:19:00
24 234 Anna Geuss, Fremont (658) 28:25:00
25 239 Kim Rendz, Williamsburg (663) 28:26:00
26 257 Wendy Boynton, Traverse City (689) 28:40:00
27 259 Jill Jenkins, Traverse City (691) 28:41:00
28 272 Stacey Klienchert, Chicago (710) 28:55:00
29 273 Karen Bommanto, Wyoming (712) 29:03:00
30 289 Tammy Szcstakowski, Traverse City (740) 29:31:00
31 299 Cally Brindley, Waterford (758) 29:45:00
32 309 Jilliane Markoski, Traverse City (771) 29:52:00
33 322 Julie Foster, Elk Rapids (797) 30:14:00
34 328 Jody Mackey, Mayfield (805) 30:30:00
35 338 Jennifer Stafford, Dewitt (820) 30:50:00
36 346 Ellen Gustafson, Traverse City (832) 31:04:00
37 352 Jessica Manka, Clinton Twp (839) 31:10:00
38 363 Stacey Ziegler, Harrison Twp (853) 31:30:00
39 366 Jill Ann Reed, Muskegon (857) 31:38:00
40 368 Kelley Long, Cincinatti (859) 31:44:00
41 379 Barbara Cote, Interlochen (874) 31:53:00
42 381 Heather Burlesh, Medina (877) 31:56:00
43 405 Jennifer Ziober, Livonia (917) 32:46:00
44 406 Amy Johnson, Traverse City (918) 32:47:00
45 410 Naomi Milks, Traverse City (923) 32:50:00
46 411 Laura Field, Interlochen (924) 32:50:00
47 415 Stacy Kronewitter, Buckley (929) 32:58:00
48 421 Sarah Littlefield, Traverse City (938) 33:13:00
49 425 Colleen Unterbrink, Williamsburg (944) 33:24:00
50 439 Leslie Buttleman, Traverse City (960) 33:38:00
51 440 Lora Minidis, Kewadin (961) 33:39:00
52 443 Kimberly Garlington, Traverse City (965) 33:44:00
53 468 Amy Krause, Redford (1000) 35:04:00
54 482 Kimberly Hetherington, Saint Louisvill (1020) 35:33:00
55 500 Gail Smythe, Muskegon (1045) 38:34:00
Men's 30 to 34 (44 Finished)
1 37 Cody Mattson, Holt (40) 18:46
2 40 Greg Torgersen, Lake Ann (44) 18:49
3 63 Steve Fox, Traverse City (72) 19:40
4 78 Kevin Barkoff, Dearborn (87) 20:08
5 79 Michael Barr, Okemos (88) 20:08
6 110 Lewis Jewett, Gaylord (130) 21:03
7 122 Mike Tenbrock, Hudsonville (145) 21:29
8 126 Robert Miller, Traverse City (151) 21:33
9 138 Chris Adams, Traverse City (167) 21:53
10 147 Bryan Hodge, Traverse City (180) 22:02
11 157 Dan Mullins, Traverse City (193) 22:13
12 158 Rick Woods, Traverse City (194) 22:14
13 161 Scott Schwenter, Dublin (197) 22:17
14 172 Todd Mackey, Traverse City (210) 22:32
15 178 Jay Pinwar, Midland (222) 22:52
16 188 Tak Ready, Traverse City (236) 23:05
17 199 Eric Stehouwer, Traverse City (252) 23:21
18 200 Craig Belt, Cadillac (253) 23:22
19 204 Michael Whipple, Portage (258) 23:27
20 208 Dave Deciuk, Traverse City (262) 23:29
21 223 Jason Lewis, Plymouth (283) 23:45
22 233 Tim Puckett, Williamsburg (295) 23:52
23 235 Garth Goodlett, Kingsley (298) 23:53
24 247 Duncan White, Traverse City (313) 24:02:00
25 253 Geoffrey Dalke, Scottsville (326) 24:16:00
26 261 Michael Strom, Traverse City (338) 24:25:00
27 304 Kenn Waito, Marshall (409) 25:22:00
28 314 Barry Bialik, Copemish (432) 25:41:00
29 319 Troy Elenbaas, Traverse City (441) 25:48:00
30 325 Matt Bradley, Saginaw (450) 25:53:00
31 334 Joe Ohanesian, Traverse City (462) 26:01:00
32 337 Frank Petty, Traverse City (469) 26:08:00
33 338 Dovy? Thaxton, PLeasant Ridge (472) 26:09:00
34 339 Derek Phillips, Traverse City (473) 26:09:00
35 374 Jon Zoutendam, Traverse City (541) 26:52:00
36 379 Corben Buttleman, Traverse City (549) 26:58:00
37 382 Jason Hiemstra, Grand Rapids (553) 26:59:00
38 391 Jeff Pinwar, Midland (577) 27:24:00
39 418 Russell Spranger, Rockford (640) 28:06:00
40 420 Randy Couturier, Traverse City (645) 28:10:00
41 422 Emil Bruesch, Traverse City (651) 28:17:00
42 438 John Hardy, Traverse City (707) 28:52:00
43 468 Matt Whipple, Charleston (785) 29:58:00
44 534 Kevin Schlueter, Traverse City (1003) 35:16:00
Women's 30 to 34 76 Finished
1 27 Marci Bultmeier, Traverse City (155) 21:38
